Windows Server EOL Database
20 releases tracked
All Windows Server Releases
| Version | Status |
|---|---|
| Windows Server 2025 (LTSC) | Current |
| Windows Server 23H2 AC | End of Life |
| Windows Server 2022 (LTSC) | Current |
| Windows Server 20H2 SAC | End of Life |
| Windows Server 2004 SAC | End of Life |
| Windows Server 1909 SAC | End of Life |
| Windows Server 1903 SAC | End of Life |
| Windows Server 1809 SAC | End of Life |
| Windows Server 2019 (LTSC) | Current |
| Windows Server 1803 SAC | End of Life |
| Windows Server 1709 SAC | End of Life |
| Windows Server 2016 (LTSC) | Warning |
| Windows Server 2012 R2 (LTSC) | End of Life |
| Windows Server 2012 (LTSC) | End of Life |
| Windows Server 2008 R2 SP1 (LTSC) | End of Life |
| Windows Server 2008 SP2 (LTSC) | End of Life |
| Windows Server 2003 SP2 (LTSC) | End of Life |
| Windows Server 2003 SP1 | End of Life |
| Windows Server 2003 (LTSC) | End of Life |
| Windows Server 2000 (LTSC) | End of Life |
Last updated: 2026-06-21
Automate EOL Monitoring
Track end-of-life status across your entire network. Scan releases automatically and get alerts before support expires.
Scan with Collector → Get API Access →About This Data
This data is updated daily from Windows Server official EOL bulletins. It is deterministic, not AI-generated. Each device page includes full lifecycle timeline with announcement, end-of-sale, and last-support dates.
network-audit.io API provides programmatic access to the same dataset. Signup is anonymous — no email required. A free tier is available. See network-audit.io for current pricing and tier details.